Public track record
Every pick, graded. Losses included.
Picks lock about 90 minutes before the first game and never change afterward. The next morning each one is graded on the official final score. Here are the records by league and market. Win rate isn't the same as profit, so units at the saved sportsbook price appear wherever we have them. Results so far don't prove a long-term edge.
NFL League page
College football League page
NHL League page
Published record · NHL
All graded published picks, wins and losses included. Win rates exclude pushes and voids. Early results do not establish a profitable edge.
| Market | Game dates | W–L–P | Win rate | Priced W/L | Units | ROI |
|---|---|---|---|---|---|---|
| Moneyline | 2026-10-03 – 2026-11-16 | 175–123–0 | 58.7% | 298 / 298 | -6.87u | -2.3% |
| Puck line | 2026-10-05 – 2026-11-16 | 176–117–0 | 60.1% | 293 / 293 | -21.69u | -7.4% |
| Over / Under | 2026-10-05 – 2026-11-16 | 138–142–9 | 49.3% | 280 / 280 | -21.10u | -7.5% |
Units simulate a flat 1-unit stake at each pick’s stored book price; they are not customer earnings. Returns cover only priced wins/losses, with pushes returning the stake. Missing prices are excluded, not guessed. Closing-line value is not available in this summary. Individual subscriber picks remain private.
NBA League page
Published record · NBA
All graded published picks, wins and losses included. Win rates exclude pushes and voids. Early results do not establish a profitable edge.
| Market | Game dates | W–L–P | Win rate | Priced W/L | Units | ROI |
|---|---|---|---|---|---|---|
| Moneyline | 2026-10-20 – 2026-11-16 | 116–47–0 | 71.2% | 163 / 163 | -4.64u | -2.8% |
| Spread | 2026-10-20 – 2026-11-16 | 87–103–3 | 45.8% | 190 / 190 | -23.72u | -12.5% |
| Over / Under | 2026-10-20 – 2026-11-16 | 96–95–2 | 50.3% | 191 / 191 | -7.68u | -4.0% |
Units simulate a flat 1-unit stake at each pick’s stored book price; they are not customer earnings. Returns cover only priced wins/losses, with pushes returning the stake. Missing prices are excluded, not guessed. Closing-line value is not available in this summary. Individual subscriber picks remain private.
College basketball League page
Published record · NCAAB
All graded published picks, wins and losses included. Win rates exclude pushes and voids. Early results do not establish a profitable edge.
| Market | Game dates | W–L–P | Win rate | Priced W/L | Units | ROI |
|---|---|---|---|---|---|---|
| Moneyline | 2026-11-02 – 2026-11-16 | 373–111–0 | 77.1% | 484 / 484 | -30.31u | -6.3% |
| Spread | 2026-11-02 – 2026-11-16 | 233–248–6 | 48.4% | 481 / 481 | -36.56u | -7.6% |
| Over / Under | 2026-11-02 – 2026-11-16 | 209–265–2 | 44.1% | 474 / 474 | -75.60u | -16.0% |
Units simulate a flat 1-unit stake at each pick’s stored book price; they are not customer earnings. Returns cover only priced wins/losses, with pushes returning the stake. Missing prices are excluded, not guessed. Closing-line value is not available in this summary. Individual subscriber picks remain private.
Analytics and research only. Not betting advice. No outcome is guaranteed. 19+ (Canada) / 21+ (U.S.).
